Product Details:
Type | Two Way Radio |
Powered by | Battery |
Wavebands Supported | UHF |
Series | XiR P |
Width | 61.5 mm |
Height | 127.7 mm |
Depth | 42 mm |
Power Output | 4 W |
Power Input | 4 W |
Number of Privacy Codes | 10 |
Power Requirement | 220 Volt, 50 Hz |
Weight | 406 g |
Battery Type | 1 NiMH Battery |
Number Of Channels | 4 |
Color | Black |
Battery Life | 11.5 Hours |
Brand | Motorola |
Product Details:
Modulation Limiting | +/- 2.5kHz @ 12.5 kHz / +/- 5.0kHz @ 25 kHz3 |
Frequencies | VHF 136-174 MHz, UHF 403-527 MHz |
Low Power Output | VHF 1W, UHF 1W |
Power Supply | 7.5 V (Nominal) |
High Power Output | VHF 5W, UHF 4W |
Rated Audio | 0.5W |
Audio Response | TIA603D |
Adjacent Channel Power | 60dB @ 12.5 kHz / 70dB @ 25 kHz3 |
Digital Protocol | ETSI TS 102 361-1, -2, -3 |
Spurious Rejection | 70 dB |
Audio Distortion | 3% |
Channel Spacing | 12.5/25 kHz |
Frequency Stability | +/- .5 ppm |
Operating Temperature | -30 ~ +60 Degree C |
Brand | Motorola |
FM Hum and Noise | -40dB@ 12.5 kHz / -45dB@ 25 kHz3 |
Product Details:
Packaging Test | MIL-STD 810D and E |
Conducted Spurious Emissions | -57 dBm (TIA603D) |
Electrostatic Discharge | IEC 61000-4-2 Level 4 |
Hum and Noise | -40 dB (12.5 kHz channel), -45 dB (25 kHz channel) |
Dust and Water Intrusion | IEC 60529 - IP67 |
Digital Protocol | ETSI TS 102 361-1, -2, -3 |
Rated Audio | 0.5 W |
Audio Distortion at Rated Audio | 3% |
Audio Response | TIA603D |
Channel Capacity | XiR P6620i-256, XiR P6600i-16 |
Channel Spacing | 12.5, 25 kHz |
Frequency Stability | +/- 0.5 ppm |
Operating Temperature | -30 Degree C to +60 Degree C |
Brand | Motorola |