Product Details:
Brand | Motorola |
Channel Spacing | 12.5/20/30kHz |
Weight | 2040gms (4.5lbs) |
Frequency Range | 29.7-36MHz, 36-42MHz, 42-50MHz |
Frequency Stability | 5ppm |
Channel Capacity | GM338 128 Channels, GM398 160 Channels |
Power Output | 40 - 60 W |
Power Supply | DC 13.2V |
Dimensions | 255mm x 185mm x 72mm (L x W x H) |
Operating Temperature | -30 Degree C to +60 Degree C |
Sealing | Passes rain testing to IP54 |
Shock and Vibration | Meets MIL-STD 810-c,D&E and TIA/EIA 603 |
Dust | Meets MIL-STD 810-C,D&E and TIA/EIA 603 |
Humidity | Humidity |
Our renowned clients can avail from us a wide range of Motorola GM-338 Mobile Radio. This instant and reliable communication system manufactured by Motorola GM-338 Mobile Radio, it is possible to stay in touch and control. We take into account the varied communication requirements of our international clients and offer suitable range of systems.
Following are the technical features of this system:
Additional Information:
Product Details:
Brand | Motorola |
Operating Temperature | - 30 to + 60 Degree C |
Channel Spacing | 12.5/20/25KHz |
Audio Distortion | 3% typical (@Rated Audio) |
Channel Capacity | 64 |
Frequency Stability | +/-2.5ppm |
Weight | 1.01 Kg |
Power Supply | DC 13.8 V (DC 11 V - DC16.6 V) negative vehicle ground |
Dimensions | 44mm x 169mm x 118mm ( H x W x L ) |
Sealing | Passes rain and dust testing to IP54 |
Shock and Vibration | Meets MIL-STD 810-C,D&E and TIA/EIA 603 |
Rated Audio | 4W internal, 13W external (extended audio with 4 ohm speaker) |
Audio Response | +1, -3dB (300 to 3000Hz) |
We are regarded as a specialist in offering a huge array of Motorola GM-3688. This high-grade communication system is being designed and developed in tandem with the latest trends and standards set by the industry. Thus, these communication systems are highly appreciated for their innovative features and efficient functioning.
Following are the key features of this system:
Additional Information:
Product Details:
Weight | 2,9 Ibs (1.3 kg) |
Audio Distortion | 3% |
Channel Capacity | VHF UHF 160 |
Channel Spacing | 12.5 kHz / 25 kHz |
Frequency | 136-174 MHz |
Frequency Stability | +/- 0.5 ppm |
Brand | Motorola |
Dimensions | 1.7 x 6.7 x 5.3 in (44 x 169 x 134 mm) (H x W x L) |
Hum and Noise | -40 dB @ 12.5 kHz / -45 dB @ 25 kHz |
Conducted Spurious Emissions | -57 dBm (TIa603d) |
Rated Audio | 4 W (Internal) 7.5 W (External - 8 ohms) |
Digital Protocol | ETSI TS 102 361-1, -2, -3 |
Typical RF Output | Low Power 1-25 W, High Power 25-45 W |
Product Details:
Channel Capacity | 100 channels |
Weight | 1.01 Kg |
Audio Distortion | 3% typical (@ 1000Hz, 60% Rated Max. Deviati ) |
Channel Spacing | 12.5/20/25KHz |
Frequency Stability | +/-2.5ppm |
Operating Temperature | - 30 to + 60 Degree C |
Brand | Motorola |
Dimensions | 44mm x 169mm x 118mm ( H x W x L ) |
Power Output | 1-25W |
Power Supply | DC 13.8 V (DC 11 V - DC 16.6 V) negative vehicle ground |
Sealing | Passes rain and dust testing to IP54 |
Shock and Vibration | Meets MIL-STD 810-C, D&E and TIA/EIA 603 |
Rated Audio | 4W internal, 13W external (extended audio with 4 ohm speaker) |
Audio Response | +1, -3dB (300 to 3000Hz) |
We bring forth an impregnable range of Motorola GM-3689. In the wake of ever-expanding communication needs of various industries, we offer this high-grade Motorola GM 3689. This system is featured with latest features that enable the users to fulfill all their communication requirements easily.
Following are the salient features of this Motorola GM 3689:
Additional Information: